Seafreight
Many shipments go by boat. By boat almost any country is to be reached. At Your Cargo Contact we provide you with FCL & LCL shipments to any port worldwide.
Since we have established a very good relationship with the shipping lines you can say that also within the sea freight we can offer you reliable service against very competitive pricing and all this will result in a worry free experience.
Container dimension in mm
| Type | Door | Door | Length | Width | Height | ||
| Payload | Payload | Width | Height | interior | interior | interior | |
| (m³) | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| 20′ Standard | 32,3 | 21.687 | 2.305 | 2.276 | 5.918 | 2.330 | 2.356 |
| 40′ Standard | 66,9 | 26.380 | 2.330 | 2.278 | 12.015 | 2.330 | 2.389 |
| 40′ High cube | 76,6 | 26.040 | 2.339 | 2.591 | 12.033 | 2.350 | 2.700 |
| 20′ reefer | 26,6 | 18.152 | 2.235 | 2.070 | 5.677 | 2.236 | 2.077 |
| 20′ Open Top | 32,3 | 18.140 | 2.318 | 2.273 | 5.885 | 2.319 | 2.366 |
| 40′ Open Top | 66,7 | 26.530 | 2.335 | 2.287 | 12.017 | 2.333 | 2.318 |
| 20′ Flat Rack | 32,5 | 21.100 | - | - | 5.900 | 2.397 | 2.303 |
| 40′ Flat Rack | 65 | 26.280 | - | - | 12.035 | 2.335 | 2.315 |
*See our general conditions for forwarding.


